▲ PRICING
Every number, before any call.
You shouldn't have to book a meeting to learn a price. Monthly plans sit next to install prices on purpose — a hidden monthly discovered later is how trust dies, so there isn't one.
Each term, in full, below — tied to the tier it belongs to.
| What | Price | Guarantee | Ongoing (optional) |
|---|---|---|---|
| Leak Check — a short report naming your leaks, measured on your business | FREE | You get the report either way — no meeting required to receive it | — |
| Profit-Leak Audit — every leak named & dollar-quantified + the priced 90-day plan + walkthrough | $3,500 once | 4×-or-Free — at least $14,000/yr in named, dollar-quantified opportunities identified, or the fee comes back | credits 100% toward any install |
| Never-Miss-a-Lead — calls, forms, DMs answered <60s + follow-up + booking, wired into your CRM | $4,900 once | Works-or-I-Work-Free, by the logs | Operate $2,900/mo |
| Sales Engine — ad + page + instant follow-up + booking + tracking, launched. Ad spend separate, billed direct to the platform, you set the number | $4,900–$9,800 once | Works-or-I-Work-Free, by the logs | Operate $2,900/mo |
| Systems-That-Talk — your systems wired into one flow, nothing re-typed ($4,900 ≈ two systems/one flow · $9,800 ≈ four-plus) | $4,900–$9,800 once | Works-or-I-Work-Free, by the logs | Maintain $1,500/mo by arrangement |
| Ask-Your-Business-Anything — straight answers with receipts + The Monday Report (phase two, off the audit roadmap) | $7,900–$14,900 once | Monday Report cadence SLA — miss a week in your first 60 days and $500 comes back per missed week, capped $2,500 | Command $4,900/mo |
| Runs-Itself Operations — gated workflows with your sign-off (sold off the audit roadmap only) | $9,800–$14,900 once | Gate-miss fixed free — workflow AND gate | Operate $2,900/mo |
The plans — per month, month-to-month
| Plan | Price | What runs |
|---|---|---|
| Operate — the recommended plan | $2,900 /mo | Ads run & tuned (spend billed direct to platform) · every installed system watched · The Monday Report weekly · one new thing shipped every month, named in the report · same-day response |
| Command | $4,900 /mo | Operate across everything we've installed + ask-your-business layer kept current + quarterly re-audit + priority response |
| Maintain — after-install care, by arrangement | $1,500 /mo | Monitored + maintained + tuned monthly + monthly report. No ads, nothing new shipped |
▲ PLAN TERMS — IN WRITING
Month to month. Cancel anytime — one email. No 12-month contract, no cancellation fee, no hostage accounts: the accounts are in your name, and your data walks with you.
Everything we built is documented in your runbook, and the runbook is yours.
Payment, stated now — no surprises
- Audit: paid at booking. The 4×-or-Free refund is what protects it.
- Installs: half at start, half when the logs show the SLA met — payment lands on the same side of the table as you.
- Plans: monthly in advance, month-to-month, cancel with one email.
- Ad spend: always separate — billed direct to the platform, and you set the number.
- The credit: 100% of the audit fee comes off any install. One clean line, no thresholds.
2–3 audits taken per month — real capacity, not a countdown. Founding clients: the first three install clients get their first month of Operate included — activates when your before-and-after write-up is approved for publication (published only with your sign-off — that's the trade, stated plainly).
Logs are timestamps, not opinions — you can read them yourself.
The do-nothing math — your inputs, conservative floors
The real competitor isn't another vendor — it's doing nothing. Ranges, never point estimates — and if it's small, it says so.
Put your numbers in. Conservative floors only.
Start free, or start talking.
The system answers in under 60 seconds either way — and I call you the same day.
The Leak Check, in one line: we call your line the way a customer would, test your web form, and time what happens — you get the report free, either way.